List of Funded Massachusetts Startups in 2026
Massachusetts is one of the top startup states in the entire country, with 426 funded companies spread across dozens of cities. The combination of world-class universities, deep venture capital networks, and a highly educated workforce has made the state a magnet for founders and investors alike. Boston and Cambridge are the most visible hubs, but funded startups can be found in communities throughout the state.
Research leads all industries with 103 funded companies, which is a direct reflection of the state’s concentration of universities and teaching hospitals. IT services is a close second with 93 funded companies. Medical devices, healthcare, FinTech, computer and network security, biotech, and nonprofit organization management all have significant representation as well.
The strength of Massachusetts in biotech and medical devices sets it apart from nearly every other state. With 21 funded medical device companies and 11 funded biotech firms, the state is a national leader in life sciences innovation. These companies are often born out of research at institutions like MIT, Harvard, and the many hospitals in the Greater Boston area.
While Boston and Cambridge dominate the headlines, cities like Waltham, Somerville, Worcester, Framingham, and Newton all have active funded startups. The state’s compact geography means that even companies based in smaller towns are part of the broader Greater Boston innovation economy. This density creates a network effect that benefits founders, investors, and vendors alike.
For sales teams and service providers, tracking funded startups in Massachusetts is a high-value activity. Fundraise Insider delivers weekly reports on newly funded companies, including contact information for key decision makers. With hundreds of funded startups in the state, there is no shortage of prospects for businesses that sell to growing companies.
Funded Massachusetts Startups
Sign-up to Get c-suite contacts from newly funded startups every week.
| Company | Industry | Website | Headquarters | Funding Type |
|---|---|---|---|---|
| Alloy Therapeutics | research | http://www.alloytx.com | Waltham, Massachusetts, United States | Series E |
| Lucille Health | food production | http://www.lucillehealth.com | Cambridge, Massachusetts, United States | Seed |
| Zydro Marine Technologies | mechanical or industrial engineering | http://www.zydromarine.com | Newton, Massachusetts, United States | Seed |
| Canal Biosciences | research | http://www.canalbiosciences.com | Lowell, Massachusetts, United States | Seed |
| Elevate Renewable Energy | renewables & environment | http://www.elevaterenewables.com | Boston, Massachusetts, United States | Debt Financing |
| Hebrew SeniorLife | hospital & health care | http://www.hebrewseniorlife.org | Boston, Massachusetts, United States | Grant |
| Lumint | financial services | http://www.lumint.com | Boston, Massachusetts, United States | Debt Financing |
| Lumia Health | health, wellness & fitness | http://www.lumiahealth.com | Allston, Massachusetts, United States | Venture – Series Unknown |
| Life Biosciences | biotechnology | http://www.lifebiosciences.com | Boston, Massachusetts, United States | Series D |
| Sora Fuel | information technology & services | http://www.sorafuel.com | Cambridge, Massachusetts, United States | Venture – Series Unknown |
| Kytopen | research | http://www.kytopen.com | Cambridge, Massachusetts, United States | Series B |
| SeaTrac Systems | maritime | http://www.seatrac.com | Marblehead, Massachusetts, United States | Grant |
| Beacon Biosignals | information technology & services | http://www.beacon.bio | Boston, Massachusetts, United States | Series B |
| Stipple Bio | research | http://www.stipple.bio | Cambridge, Massachusetts, United States | Series A |
| Apnimed | pharmaceuticals | http://www.apnimed.com | Cambridge, Massachusetts, United States | Debt Financing |
| Metaphore Biotechnologies | research | http://www.metaphorebio.com | Cambridge, Massachusetts, United States | Venture – Series Unknown |
| Xellar Biosystems | research | http://www.xellarbio.com | Newton, Massachusetts, United States | Series A |
| GAI Insights | market research | http://www.gaiinsights.com | Boston, Massachusetts, United States | Pre-Seed |
| Waterstone Properties Group | real estate | http://www.waterstonepg.com | Needham, Massachusetts, United States | Private Equity |
| Via Separations | mechanical or industrial engineering | http://www.viaseparations.com | Watertown, Massachusetts, United States | Venture – Series Unknown |
| WHOOP | health, wellness & fitness | http://www.whoop.com | Boston, Massachusetts, United States | Series G |
| Dane Street | insurance | http://www.danestreet.com | Boston, Massachusetts, United States | Private Equity |
| Voluna | mining & metals | http://www.voluna.com | Boston, Massachusetts, United States | Pre-Seed |
| Bain Capital | financial services | http://www.baincapital.com | Boston, Massachusetts, United States | Debt Financing |
| Clasp.com | human resources | http://www.clasp.com | Boston, Massachusetts, United States | Series B |
| Vaxess Technologies | pharmaceuticals | http://www.vaxess.com | Cambridge, Massachusetts, United States | Series C |
| 3X Genetics | research | http://www.3xgenetics.com | Worcester, Massachusetts, United States | Seed |
| Cambridge Mobile Telematics | information technology & services | http://www.cmtelematics.com | Cambridge, Massachusetts, United States | Private Equity |
| Tessera Therapeutics | research | http://www.tesseratherapeutics.com | Cambridge, Massachusetts, United States | Grant |
| Allure Security Technology | computer & network security | http://www.alluresecurity.com | Waltham, Massachusetts, United States | Series B |
| Flourish Care | health, wellness & fitness | http://www.flourishcommunitycare.com | Boston, Massachusetts, United States | Seed |
| BusRight | government administration | http://www.busright.com | Boston, Massachusetts, United States | Private Equity |
| Greater New Bedford Community Health Center | medical practice | http://www.gnbchc.org | New Bedford, Massachusetts, United States | Grant |
| OpenCFO | information technology & services | http://www.opencfo.ai | Brookline, Massachusetts, United States | Seed |
| Vima Therapeutics | research | http://www.vimatx.com | Cambridge, Massachusetts, United States | Series A |
| Nomizo Learning Labs | education management | http://www.nomizolearninglabs.com | Westborough, Massachusetts, United States | Venture – Series Unknown |
| Talvy | human resources | http://www.talvy.com | Cambridge, Massachusetts, United States | Seed |
| Casma Therapeutics | research | http://www.casmatx.com | Cambridge, Massachusetts, United States | Grant |
| Axiomatic AI | information technology & services | http://www.axiomatic-ai.com | Boston, Massachusetts, United States | Seed |
| Atavistik Bio | research | http://www.atavistikbio.com | Cambridge, Massachusetts, United States | Series B |
| Cognito Therapeutics | medical devices | http://www.cognitotx.com | Cambridge, Massachusetts, United States | Series C |
| Cyclops.io | financial services | http://www.cyclops.io | Cambridge, Massachusetts, United States | Seed |
| Breezeway | information technology & services | http://www.breezeway.io | Boston, Massachusetts, United States | Private Equity |
| Seaport Therapeutics | research | http://www.seaporttx.com | Boston, Massachusetts, United States | Grant |
| MacroCycle Technologies | plastics | http://www.macrocycle.tech | Cambridge, Massachusetts, United States | Seed |
| Avava | medical devices | http://www.avavaskin.com | Waltham, Massachusetts, United States | Series D |
| Gradient AI | information technology & services | http://www.gradientai.com | Boston, Massachusetts, United States | Debt Financing |
| Medrhythms | research | http://www.medrhythms.com | Boston, Massachusetts, United States | Venture – Series Unknown |
| FilterLabs.AI | information technology & services | http://www.filterlabs.ai | Medford, Massachusetts, United States | Debt Financing |
| Draper | defense & space | http://www.draper.com | Cambridge, Massachusetts, United States | Grant |
| EdVestors | government administration | http://www.edvestors.org | Boston, Massachusetts, United States | Grant |
| Claimify | insurance | http://www.claimify.com | Wilmington, Massachusetts, United States | Private Equity |
| Empathetics | hospital & health care | http://www.empathetics.com | Boston, Massachusetts, United States | Seed |
| Phoenix Tailings | mining & metals | http://www.phoenixtailings.com | Woburn, Massachusetts, United States | Series B |
| Aliro Technologies | information technology & services | http://www.aliroquantum.com | Boston, Massachusetts, United States | Venture – Series Unknown |
| Swift Current Energy | renewables & environment | http://www.swiftcurrentenergy.com | Boston, Massachusetts, United States | Debt Financing |
| Lexi | hospital & health care | http://www.withlexi.com | Boston, Massachusetts, United States | Pre-Seed |
| VulnCheck | computer & network security | http://www.vulncheck.com | Lexington, Massachusetts, United States | Series B |
| Gelmedix | research | http://www.gelmedix.com | Newton, Massachusetts, United States | Seed |
| Alva Energy | oil & energy | http://www.alvaenergy.io | Cambridge, Massachusetts, United States | Series A |
| Lendbuzz | financial services | http://www.lendbuzz.com | Boston, Massachusetts, United States | Debt Financing |
| Ossio | medical devices | http://www.ossio.io | Woburn, Massachusetts, United States | Debt Financing |
| FutureMoney | financial services | http://www.futuremoney.co | Boston, Massachusetts, United States | Seed |
| Apeiron labs | information technology & services | http://www.apeironlabs.com | Cambridge, Massachusetts, United States | Series A |
| Third Arc Bio | research | http://www.thirdarcbio.com | Boston, Massachusetts, United States | Series A |
| EnFi | financial services | http://www.enfi.ai | Boston, Massachusetts, United States | Series A |
| Good Shepherd Community Care | hospital & health care | http://www.gscommunitycare.org | Newton, Massachusetts, United States | Grant |
| Tomorrow.io | information technology & services | http://www.tomorrow.io | Boston, Massachusetts, United States | Series F |
| JFS of Metrowest | individual & family services | http://www.jfsmw.org | Framingham, Massachusetts, United States | Grant |
| Empower | nonprofit organization management | http://www.weareempower.org | Cohasset, Massachusetts, United States | Grant |
| Jeff’s Place | individual & family services | http://www.jeffsplace.org | Framingham, Massachusetts, United States | Grant |
| Camp Casco | individual & family services | http://www.campcasco.org | Sudbury, Massachusetts, United States | Grant |
| Stellular Bio | biotechnology | http://www.stellularbio.com | Watertown, Massachusetts, United States | Series A |
| Altido Therapeutics | research | http://www.altidotx.com | Waltham, Massachusetts, United States | Seed |
| Creda Health | health, wellness & fitness | http://www.credahealth.com | Waltham, Massachusetts, United States | Venture – Series Unknown |
| Fortitude Biomedicines | research | http://www.fortitudebio.com | Waltham, Massachusetts, United States | Seed |
| All Hands and Hearts | nonprofit organization management | http://www.allhandsandhearts.org | Mattapoisett, Massachusetts, United States | Grant |
| PAQ Therapeutics | research | http://www.paqtx.com | Cambridge, Massachusetts, United States | Series B |
| Preply | information technology & services | http://www.preply.com | Brookline, Massachusetts, United States | Series D |
| OpenEvidence | information technology & services | http://www.openevidence.com | Cambridge, Massachusetts, United States | Series D |
| Divert | environmental services | http://www.divertinc.com | Concord, Massachusetts, United States | Venture – Series Unknown |
| Lila Sciences | information technology & services | http://www.lila.ai | Cambridge, Massachusetts, United States | Grant |
| NOBULL | sporting goods | http://www.nobullproject.com | Boston, Massachusetts, United States | Undisclosed |
| Blue Circle Health | nonprofit organization management | http://www.bluecirclehealth.org | Boston, Massachusetts, United States | Grant |
| Uwill | mental health care | http://www.uwill.com | Natick, Massachusetts, United States | Grant |
| Key Polymer | chemicals | http://www.keypolymer.com | Lawrence, Massachusetts, United States | Private Equity |
| GiveCard | information technology & services | http://www.givecard.com | Boston, Massachusetts, United States | Seed |
| Tulip Interfaces | information technology & services | http://www.tulip.co | Somerville, Massachusetts, United States | Series D |
| Wasabi Technologies | information technology & services | http://www.wasabi.com | Boston, Massachusetts, United States | Series E |
| AI Lean | information technology & services | http://www.ai-lean.com | Boston, Massachusetts, United States | Venture – Series Unknown |
| Precede Biosciences | research | http://www.precede.bio | Boston, Massachusetts, United States | Series B |
| Diffraqtion | defense & space | http://www.diffraqtion.com | Somerville, Massachusetts, United States | Pre-Seed |
| DoppelIQ | information services | http://www.doppeliq.ai | Boston, Massachusetts, United States | Angel |
| 100XBIO | research | http://www.100xbio.com | Woburn, Massachusetts, United States | Pre-Seed |
| Carna Health | information technology & services | http://www.carna.health | Boston, Massachusetts, United States | Seed |
| Parabilis Medicines | research | http://www.parabilismed.com | Cambridge, Massachusetts, United States | Series F |
| Vizgen | research | http://www.vizgen.com | Cambridge, Massachusetts, United States | Series E |
| Diagonal Therapeutics | biotechnology | http://www.diagonaltx.com | Watertown, Massachusetts, United States | Series B |
| Poplar Therapeutics | research | http://www.poplartx.com | Cambridge, Massachusetts, United States | Series A |
| Mediar Therapeutics | research | http://www.mediartx.com | Cambridge, Massachusetts, United States | Series B |
| STRM.BIO | research | http://www.strm.bio | Cambridge, Massachusetts, United States | Seed |
| Prudentia Sciences | research | http://www.prudentiasciences.com | Cambridge, Massachusetts, United States | Series A |
| Corsera Health | research | http://www.corserahealth.com | Boston, Massachusetts, United States | Series A |
| Dewpoint Therapeutics | research | http://www.dewpointx.com | Boston, Massachusetts, United States | Grant |
| PeKe Labs | information technology & services | http://www.pekelabs.com | Boston, Massachusetts, United States | Pre-Seed |
| Kineolabs | information technology & services | http://www.kineolabs.com | Billerica, Massachusetts, United States | Seed |
| Poseidon’s Forge | maritime | http://www.poseidonsforge.com | Rehoboth, Massachusetts, United States | Seed |
| CustomMade | luxury goods & jewelry | http://www.custommade.com | Cambridge, Massachusetts, United States | Venture – Series Unknown |
| Myrtelle | research | http://www.myrtellegtx.com | Wakefield, Massachusetts, United States | Series B |
| Cross Domain Systems | defense & space | http://www.crossdomainsystems.com | Winchester, Massachusetts, United States | Venture – Series Unknown |
| Mediar Therapeutics | research | http://www.mediartx.com | Cambridge, Massachusetts, United States | Venture – Series Unknown |
| Square Robot | machinery | http://www.squarerobots.com | Marlborough, Massachusetts, United States | Venture – Series Unknown |
| Atavistik Bio | research | http://www.atavistikbio.com | Cambridge, Massachusetts, United States | Series B |
| Manifold | information technology & services | http://www.manifold.ai | Newton, Massachusetts, United States | Series B |
| CYTRIO | computer & network security | http://www.cytrio.com | Wayland, Massachusetts, United States | Venture – Series Unknown |
| CranioSense | medical devices | http://www.craniosense.com | Bedford, Massachusetts, United States | Grant |
| Tarragon Systems | information technology & services | http://www.tarragonsystems.com | Cambridge, Massachusetts, United States | Seed |
| ShowNxt | sports | http://www.shownxt.com | Boston, Massachusetts, United States | Grant |
| Attivare Therapeutics | research | http://www.attivaretx.com | Natick, Massachusetts, United States | Grant |
| Realm.Security | computer & network security | http://www.realm.security | Boston, Massachusetts, United States | Venture – Series Unknown |
| OnCorps | information technology & services | http://www.oncorps.ai | Boston, Massachusetts, United States | Private Equity |
| Boston Materials | mechanical or industrial engineering | http://www.bomaterials.com | Billerica, Massachusetts, United States | Venture – Series Unknown |
| NeuroBionics | research | http://www.neurobionics.io | Cambridge, Massachusetts, United States | Seed |
| Highland Electric Fleets | transportation/trucking/railroad | http://www.highlandfleets.com | Beverly, Massachusetts, United States | Private Equity |
| Allonnia | environmental services | http://www.allonnia.com | Boston, Massachusetts, United States | Series A |
| Homes For Our Troops | nonprofit organization management | http://www.hfotusa.org | Taunton, Massachusetts, United States | Grant |
| Hometap | financial services | http://www.hometap.com | Boston, Massachusetts, United States | Private Equity |
| Ataccama | information technology & services | http://www.ataccama.com | Boston, Massachusetts, United States | Series A |
| Point Wild | information technology & services | http://www.pointwild.com | Boston, Massachusetts, United States | Venture – Series Unknown |
| Pryzm | information technology & services | http://www.pryzm.io | Boston, Massachusetts, United States | Seed |
| Overjet | information technology & services | http://www.overjet.com | Boston, Massachusetts, United States | Venture – Series Unknown |
| Sanegene Bio | research | http://www.sanegenebio.com | Woburn, Massachusetts, United States | Series B |
| 100XBIO | research | http://www.100xbio.com | Woburn, Massachusetts, United States | Pre-Seed |
| 7AI | computer & network security | http://www.7ai.com | Boston, Massachusetts, United States | Series A |
| WEVO | information technology & services | http://www.wevo.ai | Boston, Massachusetts, United States | Venture – Series Unknown |
| Phoenix Tailings | mining & metals | http://www.phoenixtailings.com | Woburn, Massachusetts, United States | Grant |
| Triana Biomedicines | research | http://www.trianabio.com | Lexington, Massachusetts, United States | Series B |
| The Phia Group | insurance | http://www.phiagroup.com | Braintree, Massachusetts, United States | Private Equity |
| Corista | hospital & health care | http://www.corista.com | Concord, Massachusetts, United States | Venture – Series Unknown |
| Connectbase | information technology & services | http://www.connectbase.com | Westborough, Massachusetts, United States | Private Equity |
| Tutor Intelligence | information technology & services | http://www.tutorintelligence.com | Cambridge, Massachusetts, United States | Series A |
| Housing Families | nonprofit organization management | http://www.housingfamilies.org | Malden, Massachusetts, United States | Grant |
| Addis Energy | chemicals | http://www.addisenergy.com | Somerville, Massachusetts, United States | Seed |
| RallyPoint | information technology & services | http://www.rallypoint.com | Boston, Massachusetts, United States | Grant |
| Clean Crop Technologies | information technology & services | http://www.cleancroptech.com | Holyoke, Massachusetts, United States | Venture – Series Unknown |
| NanoMosaic | research | http://www.nanomosaicllc.com | Waltham, Massachusetts, United States | Venture – Series Unknown |
| Lumafield | computer hardware | http://www.lumafield.com | Cambridge, Massachusetts, United States | Debt Financing |
| QSimulate | information technology & services | http://www.qsimulate.com | Boston, Massachusetts, United States | Seed |
| Sportsmen’s Tennis & Enrichment Center | sports | http://www.sportsmenstennis.org | Boston, Massachusetts, United States | Grant |
| AI Proteins | research | http://www.aiproteins.bio | Boston, Massachusetts, United States | Series A |
| Lifordi Immunotherapeutics | research | http://www.lifordi.com | Burlington, Massachusetts, United States | Venture – Series Unknown |
| Broad Institute | research | http://www.broadinstitute.org | Cambridge, Massachusetts, United States | Grant |
| RaySecur | security & investigations | http://www.raysecur.com | Westwood, Massachusetts, United States | Venture – Series Unknown |
| Vincere Biosciences | research | http://www.vincerebio.com | Cambridge, Massachusetts, United States | Grant |
| FamilyWell Health | mental health care | http://www.familywellhealth.com | Boston, Massachusetts, United States | Series A |
| OpenHands | information technology & services | http://www.all-hands.dev | Boston, Massachusetts, United States | Series A |
| Imbria Pharmaceuticals | research | http://www.imbria.com | Boston, Massachusetts, United States | Series B |
| Nanoramic Laboratories | electrical/electronic manufacturing | http://www.nanoramic.com | Woburn, Massachusetts, United States | Venture – Series Unknown |
| Bambusa Therapeutics | research | http://www.bambusatx.com | Boston, Massachusetts, United States | Series A |
| Modulight Bio | research | http://www.modulight.bio | Boston, Massachusetts, United States | Seed |
| Beacon Biosignals | information technology & services | http://www.beacon.bio | Boston, Massachusetts, United States | Series B |
| Almond FinTech | financial services | http://www.almondfintech.com | Boston, Massachusetts, United States | Venture – Series Unknown |
| Proof | information technology & services | http://www.proof.com | Boston, Massachusetts, United States | Venture – Series Unknown |
| OnRamp | information technology & services | http://www.onramp.us | Boston, Massachusetts, United States | Series A |
| TeraDAR | semiconductors | http://www.teradar.com | Boston, Massachusetts, United States | Series B |
| Quality Means Business | information technology & services | http://www.qmb.ai | Boston, Massachusetts, United States | Seed |
| Atomscale | semiconductors | http://www.atomscale.ai | Boston, Massachusetts, United States | Seed |
| Rx Bandz | medical devices | http://www.rxbandz.com | Norwell, Massachusetts, United States | Debt Financing |
| Highland Instruments | medical devices | http://www.highlandinstruments.com | Braintree, Massachusetts, United States | Grant |
| Protein Dynamic Solutions | research | http://www.pdsbio.com | Wakefield, Massachusetts, United States | Venture – Series Unknown |
| Firm Prospects | internet | http://www.firmprospects.com | Scituate, Massachusetts, United States | Private Equity |
| Dual Bird | information technology & services | http://www.dualbird.io | Westborough, Massachusetts, United States | Series A |
| SOC Prime | computer & network security | http://www.socprime.com | Boston, Massachusetts, United States | Venture – Series Unknown |
| Kula Bio | research | http://www.kulabio.com | Somerville, Massachusetts, United States | Series A |
| Rendever | health, wellness & fitness | http://www.rendever.com | Somerville, Massachusetts, United States | Grant |
| Social Finance | nonprofit organization management | http://www.socialfinance.org | Boston, Massachusetts, United States | Grant |
| West Shore | real estate | http://www.west-shore.com | Boston, Massachusetts, United States | Debt Financing |
| Seres Therapeutics | research | http://www.serestherapeutics.com | Cambridge, Massachusetts, United States | Grant |
| Global Village Fruit | information technology & services | http://www.squarespace.com | Boston, Massachusetts, United States | Venture – Series Unknown |
| EdVestors | government administration | http://www.edvestors.org | Boston, Massachusetts, United States | Grant |
| Zag Bio | research | http://www.zagbio.com | Cambridge, Massachusetts, United States | Series A |
| SimSpace | computer & network security | http://www.simspace.com | Boston, Massachusetts, United States | Venture – Series Unknown |
| WorkHero | facilities services | http://www.workhero.pro | Boston, Massachusetts, United States | Seed |
| Givzey | fund-raising | http://www.givzey.com | Boston, Massachusetts, United States | Seed |
| Elucid | medical devices | http://www.elucid.com | Boston, Massachusetts, United States | Venture – Series Unknown |
| ShopMy | marketing & advertising | http://www.shopmy.us | Holden, Massachusetts, United States | Venture – Series Unknown |
| MarvelBiome | research | http://www.marvelbiome.com | Woburn, Massachusetts, United States | Undisclosed |
| Todaiyo | information technology & services | http://www.todaiyo.ai | Norwell, Massachusetts, United States | Pre-Seed |
| Allora Labs | information technology & services | http://www.alloralabs.xyz | Boston, Massachusetts, United States | Venture – Series Unknown |
| knownwell | hospital & health care | http://www.knownwell.co | Needham, Massachusetts, United States | Series B |
| OpenEvidence | information technology & services | http://www.openevidence.com | Cambridge, Massachusetts, United States | Series C |
| OneLayer | computer & network security | http://www.onelayer.com | Boston, Massachusetts, United States | Series A |
| Gradiant | environmental services | http://www.gradiant.com | Woburn, Massachusetts, United States | Debt Financing |
| Caravel Bio | research | http://www.caravel.bio | Somerville, Massachusetts, United States | Grant |
| SolmeteX | medical devices | http://www.solmetex.com | Northborough, Massachusetts, United States | Private Equity |
| MatrixSpace | electrical/electronic manufacturing | http://www.matrixspace.com | Burlington, Massachusetts, United States | Series B |
| Vertical Semiconductor | semiconductors | http://www.verticalsemi.com | Cambridge, Massachusetts, United States | Seed |
| Veramorph | pharmaceuticals | http://www.veramorph.com | Mansfield, Massachusetts, United States | Grant |
| Lila Sciences | information technology & services | http://www.lila.ai | Cambridge, Massachusetts, United States | Series A |
| Kailera Therapeutics | research | http://www.kailera.com | Waltham, Massachusetts, United States | Series B |
| Hemanext | medical devices | http://www.hemanext.com | Lexington, Massachusetts, United States | Grant |
| Gelmedix | research | http://www.gelmedix.com | Newton, Massachusetts, United States | Seed |
| Ekotrope | information technology & services | http://www.ekotrope.com | Boston, Massachusetts, United States | Venture – Series Unknown |
| Eikonizo Therapeutics | biotechnology | http://www.eikonizo.com | Cambridge, Massachusetts, United States | Grant |
| Möbius Industries | mechanical or industrial engineering | http://www.mobiusindustry.com | Cambridge, Massachusetts, United States | Pre-Seed |
| Tessera Therapeutics | research | http://www.tesseratherapeutics.com | Cambridge, Massachusetts, United States | Grant |
| SQ Innovation | pharmaceuticals | http://www.sqinnovation.com | Burlington, Massachusetts, United States | Series B |
| Constant Contact | marketing & advertising | http://www.constantcontact.com | Waltham, Massachusetts, United States | Private Equity |
| Tycho AI | defense & space | http://www.tycho.ai | Cambridge, Massachusetts, United States | Series A |
| Affinia Therapeutics | research | http://www.affiniatx.com | Waltham, Massachusetts, United States | Series C |
| Kernal Biologics | research | http://www.kernalbio.com | Cambridge, Massachusetts, United States | Grant |
| Vizgen | research | http://www.vizgen.com | Cambridge, Massachusetts, United States | Debt Financing |
| RevBio | medical devices | http://www.revbio.com | Lowell, Massachusetts, United States | Grant |
| ShipIn | maritime | http://www.shipin.ai | Newton, Massachusetts, United States | Venture – Series Unknown |
| indiGO Tech | automotive | http://www.indigotech.com | Woburn, Massachusetts, United States | Venture – Series Unknown |
| apiphani | information technology & services | http://www.apiphani.io | Boston, Massachusetts, United States | Series A |
| Folia Health | hospital & health care | http://www.foliahealth.com | Cambridge, Massachusetts, United States | Series A |
| CYVL | information technology & services | http://www.cyvl.com | Somerville, Massachusetts, United States | Series A |
| AiM Medical Robotics | medical devices | http://www.aimmedicalrobotics.com | Worcester, Massachusetts, United States | Series A |
| Wasabi Technologies | information technology & services | http://www.wasabi.com | Boston, Massachusetts, United States | Venture – Series Unknown |
| Sunwealth Power | financial services | http://www.sunwealth.com | Somerville, Massachusetts, United States | Debt Financing |
| Apnimed | pharmaceuticals | http://www.apnimed.com | Cambridge, Massachusetts, United States | Debt Financing |
| Micro Medical Solutions | medical devices | http://www.micromedicalsolutions.net | Wilmington, Massachusetts, United States | Venture – Series Unknown |
| Arkea Bio | research | http://www.arkeabio.com | Charlestown, Massachusetts, United States | Series A |
| PredictAP | information technology & services | http://www.predictap.com | Boston, Massachusetts, United States | Venture – Series Unknown |
| Ensoma | research | http://www.ensoma.com | Boston, Massachusetts, United States | Venture – Series Unknown |
| MoldCo | health, wellness & fitness | http://www.moldco.com | Boston, Massachusetts, United States | Seed |
| Extuitive | information technology & services | http://www.extuitive.com | Cambridge, Massachusetts, United States | Seed |
| Kodex | information technology & services | http://www.kodexglobal.com | Boston, Massachusetts, United States | Venture – Series Unknown |
| Nexamp | renewables & environment | http://www.nexamp.com | Boston, Massachusetts, United States | Debt Financing |
| Boston Legacy Football Club | sports | http://www.bostonlegacyfc.com | Boston, Massachusetts, United States | Debt Financing |
| AllRock Bio | research | http://www.allrockbio.com | Boston, Massachusetts, United States | Series A |
| Hopewell Therapeutics | biotechnology | http://www.hopewell-tx.com | Woburn, Massachusetts, United States | Venture – Series Unknown |
| EcoSoul Home | retail | http://www.ecosoulhome.com | Sharon, Massachusetts, United States | Series B |
| InnoTech Precision Medicine | research | http://www.innotechprecisionmed.com | Natick, Massachusetts, United States | Grant |
| Kopin | semiconductors | http://www.kopin.com | Westborough, Massachusetts, United States | Grant |
| Drug Hunter | research | http://www.drughunter.com | Boston, Massachusetts, United States | Seed |
| Goodpath | hospital & health care | http://www.goodpath.com | Cambridge, Massachusetts, United States | Series A |
| Dewpoint Therapeutics | research | http://www.dewpointx.com | Boston, Massachusetts, United States | Series D |
| Odyssey Therapeutics | research | http://www.odysseytx.com | Cambridge, Massachusetts, United States | Series D |
| Level99 | entertainment | http://www.level99.com | Norwood, Massachusetts, United States | Venture – Series Unknown |
| Sigmantic AI | information technology & services | http://www.sigmanticai.com | Boston, Massachusetts, United States | Pre-Seed |
| Datalign Advisory | financial services | http://www.datalignadvisory.com | Cambridge, Massachusetts, United States | Seed |
| Lightelligence | computer hardware | http://www.lightelligence.ai | Boston, Massachusetts, United States | Series C |
| Ketryx | information technology & services | http://www.ketryx.com | Cambridge, Massachusetts, United States | Series B |
| Treeline Biosciences | research | http://www.treeline.bio | Watertown, Massachusetts, United States | Series A |
| Mercy BioAnalytics | research | http://www.mercybio.com | Natick, Massachusetts, United States | Series B |
| Cariina | information technology & services | http://www.cariina.com | Boston, Massachusetts, United States | Seed |
| Newcase.ai | information technology & services | http://www.newcase.ai | Cambridge, Massachusetts, United States | Seed |
| Commonwealth Fusion Systems | renewables & environment | http://www.cfs.energy | Cambridge, Massachusetts, United States | Series B |
| Leal Therapeutics | research | http://www.lealtx.com | Worcester, Massachusetts, United States | Series A |
| Blue Water Autonomy | shipbuilding | http://www.blw.ai | Boston, Massachusetts, United States | Series A |
| Reframe Systems | mining & metals | http://www.reframe.systems | Andover, Massachusetts, United States | Series A |
| Nano-C | chemicals | http://www.nano-c.com | Westwood, Massachusetts, United States | Venture – Series Unknown |
| Eyebot | health, wellness & fitness | http://www.eyebot.co | Boston, Massachusetts, United States | Series A |
| Method AI | medical devices | http://www.methodsurgical.ai | Boston, Massachusetts, United States | Series A |
| Somite | research | http://www.somite.ai | Boston, Massachusetts, United States | Venture – Series Unknown |
| Vanguard Renewables | environmental services | http://www.vanguardrenewables.com | Wellesley, Massachusetts, United States | Private Equity |
| Cascala Health | hospital & health care | http://www.cascalahealth.com | Boston, Massachusetts, United States | Seed |
| Community Connections | individual & family services | http://www.communityconnectionsinc.org | South Yarmouth, Massachusetts, United States | Grant |
| Just Roots | farming | http://www.justroots.org | Greenfield, Massachusetts, United States | Grant |
| Verde Farms | food & beverages | http://www.verdefarms.com | Woburn, Massachusetts, United States | Undisclosed |
| Cognition Corporation | information technology & services | http://www.cognition.us | Lexington, Massachusetts, United States | Venture – Series Unknown |
| Three Space Lab | information technology & services | http://www.threespacelab.io | Cambridge, Massachusetts, United States | Seed |
| Cartwheel | mental health care | http://www.cartwheel.org | Cambridge, Massachusetts, United States | Series B |
| RISE Robotics | machinery | http://www.riserobotics.com | Somerville, Massachusetts, United States | Grant |
| Ark Biotech | research | http://www.ark-biotech.com | Cambridge, Massachusetts, United States | Grant |
| Reprieve Cardiovascular | medical devices | http://www.reprievecardio.com | Milford, Massachusetts, United States | Series B |
| Facility Grid | construction | http://www.facilitygrid.com | Brookline, Massachusetts, United States | Private Equity |
| The Quell Foundation | mental health care | http://www.thequellfoundation.org | North Falmouth, Massachusetts, United States | Grant |
| CRABI Robotics | mechanical or industrial engineering | http://www.crabi-robotics.com | Cambridge, Massachusetts, United States | Seed |
| Cila Therapeutics | research | http://www.cilatx.com | Boston, Massachusetts, United States | Grant |
| AutoIVF | research | http://www.autoivf.com | Watertown, Massachusetts, United States | Grant |
| Jobs for the Future | information technology & services | http://www.jff.org | Boston, Massachusetts, United States | Grant |
| AliMed | medical devices | http://www.alimed.com | Dedham, Massachusetts, United States | Private Equity |
| Prezerv Technologies | information technology & services | http://www.prezerv.ai | Somerville, Massachusetts, United States | Venture – Series Unknown |
| BlueWave | semiconductors | http://www.bluewave.energy | Boston, Massachusetts, United States | Debt Financing |
| Center for Labor and a Just Economy at Harvard Law School | research | http://www.harvard.edu | Cambridge, Massachusetts, United States | Grant |
