List of Funded Delaware Startups in 2026
Delaware holds a unique position in the American business world. While the state is famous for its corporate friendly legal framework that attracts incorporations from across the country, it also has a growing ecosystem of 109 funded startups actually headquartered and operating within its borders. This is a state where business infrastructure meets genuine entrepreneurial energy.
IT services dominates Delaware’s funded startup scene with 65 companies, accounting for nearly 60% of all funded businesses in the state. FinTech comes in second with 11 funded companies, which makes sense given Delaware’s deep ties to banking and corporate law. Research and computer and network security each have 4 funded companies, adding a technology and science dimension to the mix.
Healthcare rounds out the top sectors with 3 funded companies. Delaware’s compact geography and proximity to Philadelphia, Baltimore, and Washington DC gives its startups access to major metro talent pools and customer bases without the overhead costs of those cities. This geographic advantage is a genuine draw for founders looking to stretch their funding further.
Wilmington is the clear hub of Delaware’s startup activity, but cities like Newark, Dover, and New Castle also contribute to the state’s funded company count. The University of Delaware in Newark provides a steady pipeline of technical talent and research partnerships. For a small state, Delaware offers a surprisingly concentrated market that is easy to cover.
Fundraise Insider provides weekly updates on recently funded Delaware startups, including executive contact details and funding round information. If you are looking to sell into Delaware’s startup ecosystem, having current data on who just raised money is the fastest path to a productive conversation.
Funded Delaware Startups
Sign-up to Get c-suite contacts from newly funded startups every week.
| Company | Industry | Website | Headquarters | Funding Type |
|---|---|---|---|---|
| Uplane | information technology & services | http://www.uplane.com | Dover, Delaware, United States | Seed |
| Ambry | logistics & supply chain | http://www.ambry.io | Wilmington, Delaware, United States | Pre-Seed |
| Beckley Retreats | health, wellness & fitness | http://www.beckleyretreats.com | Wilmington, Delaware, United States | Venture – Series Unknown |
| HockeyStack | information technology & services | http://www.hockeystack.com | Middletown, Delaware, United States | Venture – Series Unknown |
| Carson | information technology & services | http://www.usecarson.com | Wilmington, Delaware, United States | Grant |
| Nexus | information technology & services | http://www.agent.nexus | Wilmington, Delaware, United States | Seed |
| Asendia AI | information technology & services | http://www.asendia.ai | Wilmington, Delaware, United States | Pre-Seed |
| KilgourMD | health, wellness & fitness | http://www.kilgourmd.com | Wilmington, Delaware, United States | Series A |
| Distill Energy | environmental services | http://www.distill.energy | Dover, Delaware, United States | Seed |
| Rocketlane | information technology & services | http://www.rocketlane.com | Wilmington, Delaware, United States | Series C |
| Nango | information technology & services | http://www.nango.dev | Dover, Delaware, United States | Seed |
| Hurupay | financial services | http://www.hurupay.com | Middletown, Delaware, United States | Grant |
| OpenJobs AI | information technology & services | http://www.openjobs-ai.com | Dover, Delaware, United States | Seed |
| Akave | information technology & services | http://www.akave.com | Wilmington, Delaware, United States | Seed |
| Sats Terminal | information technology & services | http://www.satsterminal.com | Dover, Delaware, United States | Seed |
| SuperBrewed Food | research | http://www.superbrewedfood.com | New Castle, Delaware, United States | Venture – Series Unknown |
| Rodel | public policy | http://www.rodelde.org | Wilmington, Delaware, United States | Grant |
| SellWizr | financial services | http://www.sellwizr.com | Dover, Delaware, United States | Seed |
| Fibr | information technology & services | http://www.fibr.ai | Dover, Delaware, United States | Seed |
| Bolna | information technology & services | http://www.bolna.ai | Dover, Delaware, United States | Seed |
| UnderContrac | financial services | http://www.undercontrac.com | Wilmington, Delaware, United States | Pre-Seed |
| Gamera | information technology & services | http://www.gamera.app | Wilmington, Delaware, United States | Seed |
| Meet Caria | information technology & services | http://www.meetcaria.ai | Newark, Delaware, United States | Pre-Seed |
| Lovable | information technology & services | http://www.lovable.dev | Dover, Delaware, United States | Series B |
| Axion Ray | information technology & services | http://www.axion.com | New Castle, Delaware, United States | Series B |
| Goodwill of Delaware and Delaware County | nonprofit organization management | http://www.goodwillde.org | Wilmington, Delaware, United States | Grant |
| Bloxley | financial services | http://www.bloxley.com | Wilmington, Delaware, United States | Seed |
| Safebooks AI | information technology & services | http://www.safebooks.ai | Wilmington, Delaware, United States | Seed |
| Ridley | information technology & services | http://www.getridley.com | Newark, Delaware, United States | Seed |
| Flyway Health | information technology & services | http://www.flywayhealth.com | Wilmington, Delaware, United States | Seed |
| UfarmX | information technology & services | http://www.ufarmx.com | Dover, Delaware, United States | Grant |
| Attentive | information technology & services | http://www.attentive.ai | Wilmington, Delaware, United States | Series B |
| La Red Health Center | hospital & health care | http://www.laredhealthcenter.org | Georgetown, Delaware, United States | Grant |
| Beebe Medical Foundation | hospital & health care | http://www.beebecareers.org | Lewes, Delaware, United States | Grant |
| Family Promise of Northern New Castle County | civic & social organization | http://www.familypromisede.org | Wilmington, Delaware, United States | Grant |
| MyPhysicianPlan | hospital & health care | http://www.myphysicianplan.com | Wilmington, Delaware, United States | Seed |
| Gamera | information technology & services | http://www.gamera.app | Wilmington, Delaware, United States | Seed |
| Gamers Home | information technology & services | http://www.gamershome.gg | Wilmington, Delaware, United States | Pre-Seed |
| 7BE | information technology & services | http://www.7be.io | Wilmington, Delaware, United States | Pre-Seed |
| GradBridge | financial services | http://www.gradbridge.com | Wilmington, Delaware, United States | Series A |
| airec | information technology & services | http://www.airec.io | Dover, Delaware, United States | Pre-Seed |
| Beyond The Checkout | information technology & services | http://www.checkout.tech | Lewes, Delaware, United States | Pre-Seed |
| Naoris Protocol | computer & network security | http://www.naorisprotocol.com | Wilmington, Delaware, United States | Undisclosed |
| Hemi Labs | information technology & services | http://www.hemi.xyz | New Castle, Delaware, United States | Venture – Series Unknown |
| Cosmos Pharmaceuticals | medical devices | http://www.cosmosrx.com | Middletown, Delaware, United States | Venture – Series Unknown |
| Clarifeye | information technology & services | http://www.clarifeye.ai | Dover, Delaware, United States | Seed |
| Ualett | financial services | http://www.ualett.com | Wilmington, Delaware, United States | Debt Financing |
| Data² | information technology & services | http://www.data2.ai | Wilmington, Delaware, United States | Seed |
| Nilo | computer games | http://www.nilo.io | Dover, Delaware, United States | Seed |
| Testkube | information technology & services | http://www.testkube.io | Wilmington, Delaware, United States | Series A |
| Evolve Platform | information technology & services | http://www.evolveplatform.ai | Dover, Delaware, United States | Seed |
| Scalekit | information technology & services | http://www.scalekit.com | Lewes, Delaware, United States | Seed |
| MEGA.AI | information technology & services | http://www.mega.ai | Dover, Delaware, United States | Pre-Seed |
| Sunland America | renewables & environment | http://www.sunlandamerica.com | Claymont, Delaware, United States | Seed |
| Quack | information technology & services | http://www.quack.ai | New Castle, Delaware, United States | Seed |
| reprai | information technology & services | http://www.reprai.com | Wilmington, Delaware, United States | Seed |
| Ordinal | information technology & services | http://www.ordinalforgov.com | Dover, Delaware, United States | Seed |
| Maisa | information technology & services | http://www.maisa.ai | Dover, Delaware, United States | Seed |
| WizCommerce | information technology & services | http://www.wizcommerce.com | Dover, Delaware, United States | Series A |
| Definite | information technology & services | http://www.definite.app | Wilmington, Delaware, United States | Seed |
| PeelON | food & beverages | http://www.peelon.co | New Castle, Delaware, United States | Seed |
| CorriXR Therapeutics | research | http://www.corrixr.com | Wilmington, Delaware, United States | Series A |
| Amalgam Rx | medical devices | http://www.amalgamrx.com | Wilmington, Delaware, United States | Venture – Series Unknown |
| Big Rentals | real estate | http://www.bigrentals.com | Dover, Delaware, United States | Seed |
| Ren Systems | information technology & services | http://www.rensystems.com | Newark, Delaware, United States | Venture – Series Unknown |
| Kontext | information technology & services | http://www.kontext.so | Dover, Delaware, United States | Seed |
| TripFlow | information technology & services | http://www.tripflownemt.com | Wilmington, Delaware, United States | Pre-Seed |
| AIxBlock | information technology & services | http://www.aixblock.io | Dover, Delaware, United States | Grant |
| Still Bright | mining & metals | http://www.stillbright.co | Newark, Delaware, United States | Seed |
| Seal Security | computer & network security | http://www.seal.security | Wilmington, Delaware, United States | Series A |
| Quavo Fraud & Disputes | financial services | http://www.quavo.com | Wilmington, Delaware, United States | Private Equity |
| Receivabull | financial services | http://www.receivabull.com | Wilmington, Delaware, United States | Undisclosed |
| Earnifi | financial services | http://www.earnifi.com | Newark, Delaware, United States | Venture – Series Unknown |
| 639 Solar | information technology & services | http://www.639solar.com | Claymont, Delaware, United States | Seed |
| Repello AI | computer & network security | http://www.repello.ai | Dover, Delaware, United States | Seed |
| Cloudquery | information technology & services | http://www.cloudquery.io | Wilmington, Delaware, United States | Venture – Series Unknown |
| HarbourView Equity Partners | venture capital & private equity | http://www.harbourviewequity.com | Newark, Delaware, United States | Debt Financing |
| Workhack | information technology & services | http://www.metaforms.ai | Lewes, Delaware, United States | Venture – Series Unknown |
| Loro Insurtech Inc. | information technology & services | http://www.loroinsurance.com | Dover, Delaware, United States | Seed |
| Besample | research | http://www.besample.app | Delaware City, Delaware, United States | Pre-Seed |
| XCHECK AI | information technology & services | http://www.crossxcheck.com | Dover, Delaware, United States | Pre-Seed |
| Recepta | information technology & services | http://www.receptapp.com | Lewes, Delaware, United States | Seed |
| Tern Travel | information technology & services | http://www.tern.travel | Dover, Delaware, United States | Series A |
| both® | media production | http://www.both.works | Delaware City, Delaware, United States | Seed |
| Hyperbots | information technology & services | http://www.hyperbots.com | Dover, Delaware, United States | Series A |
| Upscale | information technology & services | http://www.upscale.ai | Middletown, Delaware, United States | Seed |
| RMIQ | marketing & advertising | http://www.rmiq.net | Delaware City, Delaware, United States | Pre-Seed |
| InsureLab | insurance | http://www.insurelab.net | Wilmington, Delaware, United States | Undisclosed |
| Essence App | mental health care | http://www.theessence.app | Lewes, Delaware, United States | Pre-Seed |
| Arkieva | information technology & services | http://www.arkieva.com | Wilmington, Delaware, United States | Private Equity |
| Cloud Capital | information technology & services | http://www.cloudcapital.co | Dover, Delaware, United States | Seed |
| DevAssure Inc. | information technology & services | http://www.devassure.io | Lewes, Delaware, United States | Pre-Seed |
| MoonPay | information technology & services | http://www.moonpay.com | Dover, Delaware, United States | Debt Financing |
| Agentic Marketing Technologies | marketing & advertising | http://www.amt.ai | Newark, Delaware, United States | Seed |
| Carbon Reform | environmental services | http://www.carbonreform.com | Newark, Delaware, United States | Seed |
| Needle | information technology & services | http://www.needle-ai.com | Wilmington, Delaware, United States | Seed |
| Shaga | information technology & services | http://www.shaga.xyz | Dover, Delaware, United States | Seed |
| Omniscope | research | http://www.omniscope.ai | Delaware City, Delaware, United States | Private Equity |
| WilsonAI | information technology & services | http://www.getwilson.ai | Dover, Delaware, United States | Pre-Seed |
| Wayo | information technology & services | http://www.thewayo.com | Middletown, Delaware, United States | Seed |
| ThreatMate | information technology & services | http://www.threatmate.com | Dover, Delaware, United States | Seed |
| Cauridor | financial services | http://www.cauridor.com | Lewes, Delaware, United States | Seed |
| LetsData | information technology & services | http://www.letsdata.net | Dover, Delaware, United States | Pre-Seed |
| Reown | information technology & services | http://www.reown.com | Newark, Delaware, United States | Series B |
| Orchid Security | computer & network security | http://www.orchid.security | New Castle, Delaware, United States | Seed |
| Khenda | information technology & services | http://www.khenda.com | Lewes, Delaware, United States | Seed |
| Boomerangme | information technology & services | http://www.boomerangme.biz | Wilmington, Delaware, United States | Seed |
| Enverson | education management | http://www.enverson.com | Lewes, Delaware, United States | Seed |
| Blooms | financial services | http://www.bloomscapital.com | Wilmington, Delaware, United States | Seed |
How to Sell to Delaware Startups
1. What is the dominant industry among funded Delaware startups?
IT services is by far the largest sector with 65 funded companies, making up nearly 60% of the state’s total. If you sell tools, platforms, or services to IT companies, Delaware should be high on your target list. Financial services is the second largest sector with 11 funded companies, reflecting the state’s banking and corporate heritage.
2. Which Delaware cities should I focus on for startup sales outreach?
Wilmington is the primary hub and should be your starting point, as it hosts the largest concentration of funded companies. Newark, home to the University of Delaware, has a growing startup presence driven by academic research. Dover, New Castle, and other smaller cities round out the picture, and the state is compact enough that you can reach all major centers in a single day.
3. How does Delaware’s corporate incorporation reputation affect its startup scene?
Many companies incorporate in Delaware for legal and tax reasons without having any physical presence there. The 109 funded startups tracked here are companies with actual operations in the state, not just paper incorporations. When prospecting, make sure you are targeting companies with real Delaware offices and employees to ensure productive sales conversations.
4. What is the best approach for initial outreach to Delaware startups?
Delaware’s business community is relatively small and relationship oriented. A warm introduction through a mutual connection will always outperform a cold email. If you do not have a warm lead, personalize your outreach by referencing the company’s specific funding round and explaining how your solution addresses a challenge common to their industry.
5. How does Delaware’s proximity to major East Coast cities affect vendor competition?
Delaware startups have easy access to vendors based in Philadelphia, Baltimore, and Washington DC, which means you face competition from companies in those markets. However, vendors who specifically understand the Delaware business environment and show local commitment can gain an edge. Being willing to visit in person, even for a small state, signals seriousness.
6. Are Delaware startups price sensitive or willing to pay for quality?
Delaware startups, especially those in IT services and financial services, tend to value reliability and compliance over the lowest price. Many operate in regulated environments where cutting corners creates risk. Lead with your track record, security credentials, and customer references rather than competing purely on price.
7. What role does the University of Delaware play in the state’s startup ecosystem?
The University of Delaware in Newark is a significant driver of startup creation, particularly in research and technology sectors. Several funded companies have roots in university labs or were founded by faculty and alumni. Understanding a startup’s academic connections can help you tailor your pitch and establish credibility with technically minded founders.
8. How quickly do Delaware startups make purchasing decisions after raising funding?
Delaware startups tend to move at a moderate pace, typically taking 4 to 8 weeks to evaluate and commit to new vendor relationships after a funding round. The decision making process is usually straightforward given the smaller team sizes. Getting in front of them early, within the first month of their funding announcement, gives you the best chance of being included in their evaluation.
9. Should I treat Delaware’s IT services startups differently from its financial services startups?
Absolutely. IT services startups are often more agile and open to trying new tools quickly, while financial services companies tend to have stricter compliance requirements and longer evaluation cycles. Tailor your approach to each sector’s culture and buying process for better results.
10. What networking opportunities exist for connecting with Delaware startup founders?
Delaware has a growing startup community with events in Wilmington and Newark. The Delaware Small Business Development Center and local coworking spaces like 1313 Innovation host regular networking sessions. The state’s small size means you can build meaningful relationships quickly, and one good connection often leads to introductions across the entire ecosystem.
Subscribe to Fundraise Insider to get weekly updates on recently funded startups in Delaware. Each report includes company info, funding details, and direct contact data so you can reach decision makers at the right time.