List of Funded Tennessee Startups in 2026
Tennessee has a growing funded startup ecosystem with 73 companies that have received investment capital across the state. Nashville serves as the primary hub, but funded companies are spread across Memphis, Chattanooga, Knoxville, Franklin, Brentwood, and several smaller communities. The geographic diversity of startup activity here reflects Tennessee’s appeal as a business friendly state with no state income tax and a relatively low cost of operations.
The industries represented among funded Tennessee startups are wide ranging. Healthcare is a major strength, which makes sense given Nashville’s status as the healthcare capital of the United States. Beyond healthcare, you will find information technology, FinTech, construction, food and beverages, logistics, education, and more. This variety creates opportunities for vendors across multiple product categories.
Funding types include seed rounds, Series A through Series D, private equity, debt financing, grants, venture capital at various stages, and angel investment. The presence of later stage funding rounds alongside early stage deals indicates that Tennessee’s startup ecosystem has enough depth to support companies through multiple growth phases.
For B2B vendors, Tennessee’s funded startups offer a strong set of prospects. Companies that have recently received investment are actively spending on tools, services, and partnerships that help them grow. Whether you sell software, professional services, recruiting, marketing, or any other B2B product, the companies listed below are worth adding to your outreach list.
The table below provides each company’s name, industry, website, headquarters location, and funding type. Use this information to identify which startups align with your ideal customer profile and prioritize your sales efforts.
List of Recently Funded Startups in Tennessee
Sign-up to Get c-suite contacts from newly funded startups every week.
| Company | Industry | Website | Headquarters | Funding Type |
|---|---|---|---|---|
| Arrowhealth | hospital & health care | http://www.arrowhealth.io | Memphis, Tennessee, United States | Undisclosed |
| ContractorHUB | information technology & services | http://www.contractorhub.app | Nashville, Tennessee, United States | Seed |
| Sage Health | hospital & health care | http://www.sage.health | Nashville, Tennessee, United States | Debt Financing |
| Premier Global Production Company | entertainment | http://www.premierglobalproduction.com | Madison, Tennessee, United States | Private Equity |
| Honest Health | hospital & health care | http://www.honesthealth.com | Nashville, Tennessee, United States | Venture – Series Unknown |
| Croissant | information technology & services | http://www.croissant.com | Nashville, Tennessee, United States | Debt Financing |
| Competency-Based Education Network | education management | http://www.c-ben.org | Franklin, Tennessee, United States | Grant |
| Regenerative Technologies Corporation | medical devices | http://www.juvent.com | Ooltewah, Tennessee, United States | Pre-Seed |
| Payra | financial services | http://www.payra.com | Nashville, Tennessee, United States | Series A |
| Simpli Scada | information technology & services | http://www.simpliscada.com | Utah, Tennessee, United States | Seed |
| Hollywood Feed | retail | http://www.hollywoodfeed.com | Memphis, Tennessee, United States | Debt Financing |
| Perseus Materials | mechanical or industrial engineering | http://www.perseusmaterials.com | Knoxville, Tennessee, United States | Seed |
| SilverAssist | consumer services | http://www.silverassist.com | Hendersonville, Tennessee, United States | Debt Financing |
| Learning Blade | e-learning | http://www.edynamiclearning.com | Chattanooga, Tennessee, United States | Grant |
| EnSafe | environmental services | http://www.ensafe.com | Memphis, Tennessee, United States | Seed |
| Indigo | insurance | http://www.getindigo.com | Nashville, Tennessee, United States | Series B |
| One to One Health | hospital & health care | http://www.onetoonehealth.com | Chattanooga, Tennessee, United States | Venture – Series Unknown |
| TitanX | information technology & services | http://www.titanx.io | Knoxville, Tennessee, United States | Series A |
| Youth Villages | fund-raising | http://www.youthvillages.org | Memphis, Tennessee, United States | Grant |
| Ethicos Health | hospital & health care | http://www.ethicoshealth.com | Nashville, Tennessee, United States | Pre-Seed |
| Reimagine Care | hospital & health care | http://www.reimaginecare.com | Nashville, Tennessee, United States | Venture – Series Unknown |
| Thread Bank | banking | http://www.thread.bank | Rogersville, Tennessee, United States | Venture – Series Unknown |
| Swell | mental health care | http://www.getswell.app | Clarksville, Tennessee, United States | Grant |
| Operation Stand Down Tennessee | civic & social organization | http://www.osdtn.org | Nashville, Tennessee, United States | Grant |
| SiteVue AI | information technology & services | http://www.sitevue.ai | Franklin, Tennessee, United States | Pre-Seed |
| VITL | information technology & services | http://www.vitlrx.com | Nashville, Tennessee, United States | Seed |
| MiCare Path | hospital & health care | http://www.micarepath.com | Memphis, Tennessee, United States | Undisclosed |
| Fifr | financial services | http://www.fifr.io | Nashville, Tennessee, United States | Seed |
| District Cover | insurance | http://www.districtcover.com | Nashville, Tennessee, United States | Series A |
| Carol Woods | hospital & health care | http://www.carolwoods.org | Chapel Hill, Tennessee, United States | Debt Financing |
| BluWave | venture capital & private equity | http://www.bluwave.net | Brentwood, Tennessee, United States | Private Equity |
| YMCA of Memphis & the Mid-South | health, wellness & fitness | http://www.ymcamemphis.org | Memphis, Tennessee, United States | Grant |
| SiC Systems | electrical/electronic manufacturing | http://www.si-c.io | Nashville, Tennessee, United States | Seed |
| FuelUp | oil & energy | http://www.getfuelup.com | Utah, Tennessee, United States | Venture – Series Unknown |
| Fufild | human resources | http://www.fufild.com | Nashville, Tennessee, United States | Seed |
| Mosaic Consulting Group | information technology & services | http://www.mosaic-cg.com | Nashville, Tennessee, United States | Private Equity |
| Mamaya Health | mental health care | http://www.mamayahealth.com | Nashville, Tennessee, United States | Series A |
| Thyme Care | hospital & health care | http://www.thymecare.com | Nashville, Tennessee, United States | Series D |
| Elysian | insurance | http://www.elysian.is | Nashville, Tennessee, United States | Seed |
| Onrise | mental health care | http://www.onrise.care | Knoxville, Tennessee, United States | Seed |
| Girls Write Nashville | nonprofit organization management | http://www.girlswritenashville.org | Nashville, Tennessee, United States | Grant |
| Thrive Health Tech | telecommunications | http://www.thtcorp.com | Nashville, Tennessee, United States | Seed |
| AGYL AI | information technology & services | http://www.agyl.ai | Nashville, Tennessee, United States | Seed |
| GoodShip | logistics & supply chain | http://www.goodship.io | Nashville, Tennessee, United States | Series B |
| Starseer | information technology & services | http://www.starseer.ai | Knoxville, Tennessee, United States | Seed |
| Adora Life Science | research | http://www.adoralifescience.com | Franklin, Tennessee, United States | Venture – Series Unknown |
| GlassHouse.biz | information technology & services | http://www.glasshouse.biz | Nashville, Tennessee, United States | Seed |
| Concord Music Group | entertainment | http://www.concord.com | Nashville, Tennessee, United States | Debt Financing |
| American Bath Group | mechanical or industrial engineering | http://www.americanbathgroup.com | Savannah, Tennessee, United States | Debt Financing |
| Infusense | research | http://www.infusense.com | Nashville, Tennessee, United States | Venture – Series Unknown |
| Aegis Sciences | hospital & health care | http://www.aegislabs.com | Nashville, Tennessee, United States | Debt Financing |
| ProfitSolv | information technology & services | http://www.profitsolv.com | Knoxville, Tennessee, United States | Private Equity |
| Local Infusion | hospital & health care | http://www.mylocalinfusion.com | Nashville, Tennessee, United States | Series B |
| GoCheck | hospital & health care | http://www.gocheckkids.com | Nashville, Tennessee, United States | Undisclosed |
| Simplify Compliance | publishing | http://www.simplifycompliance.com | Brentwood, Tennessee, United States | Debt Financing |
| Blank Beauty | retail | http://www.blankbeauty.com | Memphis, Tennessee, United States | Series A |
| Skycharger | automotive | http://www.skycharger.com | Nashville, Tennessee, United States | Grant |
| Phosphorus Cybersecurity | information technology & services | http://www.phosphorus.io | Nashville, Tennessee, United States | Venture – Series Unknown |
| U.S. Urology Partners | venture capital & private equity | http://www.us-uro.com | Nolensville, Tennessee, United States | Private Equity |
| Arkhive Digital | information technology & services | http://www.arkhivedigital.com | Chattanooga, Tennessee, United States | Seed |
| CyberMaxx | computer & network security | http://www.cybermaxx.com | Nashville, Tennessee, United States | Debt Financing |
| EvidenceCare | information technology & services | http://www.evidence.care | Brentwood, Tennessee, United States | Series B |
| Vori Health | hospital & health care | http://www.vorihealth.com | Nashville, Tennessee, United States | Series B |
| 360 Privacy | computer & network security | http://www.360privacy.io | Nashville, Tennessee, United States | Private Equity |
| MyHome | information technology & services | http://www.myhomeservices.io | Nashville, Tennessee, United States | Grant |
| Visalaw.ai | information technology & services | http://www.visalaw.ai | Memphis, Tennessee, United States | Seed |
| VetVerifi | information technology & services | http://www.vetverifi.com | Nashville, Tennessee, United States | Seed |
| MBI Companies | architecture & planning | http://www.mbicompanies.com | Knoxville, Tennessee, United States | Private Equity |
| Groups360 | hospitality | http://www.groups360.com | Brentwood, Tennessee, United States | Private Equity |
| Zenagen | health, wellness & fitness | http://www.zenagen.com | Nashville, Tennessee, United States | Private Equity |
| Evergreen Nephrology | hospital & health care | http://www.evergreennephrology.com | Nashville, Tennessee, United States | Venture – Series Unknown |
| Silicon Ranch | semiconductors | http://www.siliconranch.com | Nashville, Tennessee, United States | Private Equity |
| HeroWear | health, wellness & fitness | http://www.herowearexo.com | Nashville, Tennessee, United States | Series A |
Selling to Funded Startups in Tennessee
What industries dominate Tennessee’s funded startup scene?
Healthcare is the standout sector among funded Tennessee startups, consistent with Nashville’s position as a national center for healthcare companies. Hospital and health care, medical devices, and health wellness and fitness companies make up a significant share of the list. Information technology and services is the second most common industry, followed by financial services, construction, food and beverages, and education. The breadth of industries shows that Tennessee’s startup ecosystem extends well beyond healthcare alone.
Which Tennessee cities have the most funded startups?
Nashville leads with the largest concentration of funded startups in the state, which is expected given the city’s size, talent pool, and access to capital. Memphis comes in second with a strong cluster of companies in healthcare, logistics, and education. Chattanooga and Knoxville each have notable startup communities as well. The Nashville metro area, including Franklin, Brentwood, and Hendersonville, accounts for a large portion of overall activity.
What types of funding are Tennessee startups receiving?
Tennessee startups have received a wide variety of funding types. Seed rounds are the most common, reflecting a healthy pipeline of early stage companies. Series A through Series D rounds show that companies are progressing through growth stages. Private equity deals are also well represented, especially among healthcare and construction companies. Grants, debt financing, angel investment, and venture capital at various stages round out the mix.
How can B2B vendors use this list to find customers?
Filter the table by industry and funding type to identify startups that match your ideal customer profile. Visit their websites to understand their products and team size, then craft outreach that references their recent funding and explains how your product or service can help them at their current growth stage. Companies that have recently closed a funding round are typically in active buying mode for tools and services.
Why is Nashville such a strong startup market?
Nashville benefits from a unique combination of factors. The city is the headquarters of many of the nation’s largest healthcare companies, which creates a deep talent pool and infrastructure for health tech and health services startups. Tennessee has no state income tax, which attracts both founders and investors. The city’s growing population, quality of life, and relatively affordable cost of living compared to coastal tech hubs have made it increasingly attractive to entrepreneurs and venture capital firms alike.
Are there funded startups in rural Tennessee?
Yes, funded startup activity in Tennessee extends into smaller communities and rural areas. Towns like Savannah, Rogersville, Chapel Hill, Utah, and Ooltewah each have funded companies on this list. This geographic spread reflects Tennessee’s business friendly environment and shows that investor interest is not limited to the state’s major metros.
How often is this list updated?
This list is updated regularly as new funding rounds are tracked and reported. Startup funding is ongoing, so new companies and rounds are added as they become available. Subscribing to Fundraise Insider gives you access to weekly updates on recently funded startups across Tennessee and the rest of the country.
What is the best way to reach decision makers at these startups?
Use Fundraise Insider to access c-suite contact information, including direct email addresses and phone numbers for funded startups. When reaching out, reference their recent funding round and clearly explain how your product or service fits their current needs. Decision makers at recently funded companies are more receptive to vendor outreach than those at established companies with existing contracts in place.
Can I sort or filter this data?
The table above includes columns for industry, headquarters, and funding type that you can scan visually to find relevant startups. For advanced filtering, sorting, and export capabilities, a Fundraise Insider subscription gives you tools to search funded startups by location, industry, funding stage, and more.
Why should I focus on funded startups instead of all Tennessee businesses?
Funded startups are in active growth mode with fresh capital to invest. They are hiring, purchasing software and services, and building out their operations. This makes them significantly more likely to engage with new vendors compared to established companies that already have long standing supplier relationships. Reaching out shortly after a funding event puts you in front of decision makers who are actively looking for solutions to help them scale.