List of Funded Startups in Arizona (2026)
Arizona’s startup ecosystem is on the rise and these startups in Arizona just secured the funding to prove it.
From Phoenix to Tucson and beyond, Arizona is emerging as a hub for innovation across HealthTech, CleanTech, SaaS, and manufacturing. With fresh venture capital flowing into the state, these startups are rapidly scaling operations, hiring talent, and actively seeking partners to support their next phase of growth.
At Fundraise Insider, we track every newly funded startup in Arizona and provide verified contact details for founders, C-level executives, and key decision makers so you can reach out right when they’re shaping strategy and allocating budgets.
Just after raising venture capital, startups in Arizona will hire new employees, sign-on new agencies (marketing, software development, recruitment, legal, social media, etc) and buy new SaaS software to help them grow their business.
If you’re looking to sign-on new clients based in Arizona this year, pitch to these recently funded Arizona startups right after they raise funding via the #1 B2B sales leads list – Fundraise Insider, trusted by CBRE, Google, Oracle, Brex, Plaid, Gartner, etc.
Funded Startups in Arizona
Click here to download 10 leads from newly funded Arizona startups.
Leads list includes: First Name, Last Name, Title, Company, Email, Linkedin Url, # Employees, Industry, Website, Company Linkedin Url, Facebook Url, Twitter Url, Company Phone, Technologies, Annual Revenue, Short Description, Founded Year, Top 5 Investors, Funding Amount, Headquarters, Funding Type, Funding Date
| Company | Industry | Website | Headquarters | Funding Type |
|---|---|---|---|---|
| Wealth.com | financial services | http://www.wealth.com | Tempe, Arizona, United States | Series B |
| Rafi Law Group | law practice | http://www.rafilawgroup.com | Phoenix, Arizona, United States | Private Equity |
| Peerlogic | information technology & services | http://www.peerlogic.com | Scottsdale, Arizona, United States | Venture - Series Unknown |
| Emagine Solutions Technology | biotechnology | http://www.emaginest.com | Tucson, Arizona, United States | Grant |
| Arevon | renewables & environment | http://www.arevonenergy.com | Scottsdale, Arizona, United States | Debt Financing |
| Katalyst Space Technologies | aviation & aerospace | http://www.katalystspace.com | Prescott, Arizona, United States | Venture - Series Unknown |
| onenten | civic & social organization | http://www.onenten.org | Phoenix, Arizona, United States | Grant |
| Maggie's Place | individual & family services | http://www.maggiesplace.org | Phoenix, Arizona, United States | Grant |
| LifeGuides, PBC | health, wellness & fitness | http://www.lifeguides.com | Tempe, Arizona, United States | Undisclosed |
| Bri Beauty | health, wellness & fitness | http://www.bribeauty.co | Phoenix, Arizona, United States | Seed |
| Drive Health | health, wellness & fitness | http://www.drivehealth.ai | Gilbert, Arizona, United States | Venture - Series Unknown |
| U.S.VETS Phoenix | nonprofit organization management | http://www.usvets.org | Phoenix, Arizona, United States | Grant |
| Cloverleaf Networks | telecommunications | http://www.cloverleafnetworks.com | Scottsdale, Arizona, United States | Venture - Series Unknown |
| Wecom | telecommunications | http://www.wecomfiber.com | Kingman, Arizona, United States | Grant |
| Southwest Human Development | individual & family services | http://www.swhd.org | Phoenix, Arizona, United States | Grant |
| Earn to Learn | education management | http://www.earntolearn.org | Tucson, Arizona, United States | Grant |
| Boys & Girls Clubs of the Valley | recreational facilities & services | http://www.bgcaz.org | Phoenix, Arizona, United States | Grant |
| Boys & Girls Clubs of Greater Scottsdale | nonprofit organization management | http://www.bgcs.org | Scottsdale, Arizona, United States | Grant |
| Imagen Dental Partners | hospital & health care | http://www.imagendentalpartners.com | Scottsdale, Arizona, United States | Venture - Series Unknown |
| NuvOx Therapeutics | pharmaceuticals | http://www.nuvoxtherapeutics.com | Tucson, Arizona, United States | Grant |
| Friendship Village Tempe | hospital & health care | http://www.friendshipvillageaz.com | Tempe, Arizona, United States | Debt Financing |
| CND Life Sciences | medical practice | http://www.cndlifesciences.com | Scottsdale, Arizona, United States | Grant |
| OCJ Kids | individual & family services | http://www.ocjkids.org | Phoenix, Arizona, United States | Grant |
| Helia Care | hospital & health care | http://www.heliacare.com | Scottsdale, Arizona, United States | Venture - Series Unknown |
| Homeless Youth Connection | nonprofit organization management | http://www.hycaz.org | Phoenix, Arizona, United States | Grant |
| Native American Advancement Foundation | management consulting | http://www.naafnow.org | Tucson, Arizona, United States | Grant |
| RunBuggy | logistics & supply chain | http://www.runbuggy.com | Phoenix, Arizona, United States | Series B |
| Fender | music | http://www.fender.com | Scottsdale, Arizona, United States | Debt Financing |
| Red Rock Telecommunications | information technology & services | http://www.redrocktelecom.com | Phoenix, Arizona, United States | Venture - Series Unknown |
| Oligon | research | http://www.oligon.com | Scottsdale, Arizona, United States | Venture - Series Unknown |
| Precision Epigenomics | medical practice | http://www.precision-epigenomics.com | Tucson, Arizona, United States | Debt Financing |
| Birches Health | mental health care | http://www.bircheshealth.com | Phoenix, Arizona, United States | Series A |
| DMD Systems | information technology & services | http://www.dmdsystems.com | Tempe, Arizona, United States | Private Equity |
| Mindset Medical | hospital & health care | http://www.mindsetmedical.com | Phoenix, Arizona, United States | Venture - Series Unknown |
| Nuclearn | information technology & services | http://www.nuclearn.ai | Phoenix, Arizona, United States | Series A |
| Childhelp | nonprofit organization management | http://www.childhelp.org | Phoenix, Arizona, United States | Grant |
| CustomerInsights.AI | information technology & services | http://www.customerinsights.ai | Scottsdale, Arizona, United States | Debt Financing |
| ShiftUp | information technology & services | http://www.shiftupai.com | Phoenix, Arizona, United States | Seed |
| Western National Parks | nonprofit organization management | http://www.wnpa.org | Tucson, Arizona, United States | Grant |
| Lido Advisors | financial services | http://www.lidoadvisors.com | Scottsdale, Arizona, United States | Private Equity |
| Menos AI | financial services | http://www.menosai.com | Chandler, Arizona, United States | Seed |
| 1784 Capital Holdings | commercial real estate | http://www.1784holdings.com | Scottsdale, Arizona, United States | Debt Financing |
| evolvedMD | hospital & health care | http://www.evolvedmd.com | Scottsdale, Arizona, United States | Series B |
| Phil | pharmaceuticals | http://www.phil.us | Scottsdale, Arizona, United States | Debt Financing |
| Arevon | renewables & environment | http://www.arevonenergy.com | Scottsdale, Arizona, United States | Debt Financing |
| Supersede | mechanical or industrial engineering | http://www.supersede.build | Phoenix, Arizona, United States | Seed |
| Mindfulness First | nonprofit organization management | http://www.mindfulnessfirst.org | Scottsdale, Arizona, United States | Grant |
| Zark Parking Solutions | information technology & services | http://www.zarkparking.com | Scottsdale, Arizona, United States | Series A |
| Try Your Best | information technology & services | http://www.tyb.xyz | Tucson, Arizona, United States | Series A |
| IoniaPay | financial services | http://www.ioniapay.com | Gilbert, Arizona, United States | Venture - Series Unknown |
| Pyx Health | hospital & health care | http://www.pyxhealth.com | Tucson, Arizona, United States | Private Equity |
| Zoca | information technology & services | http://www.zoca.com | Phoenix, Arizona, United States | Seed |
| Consumer Cellular | telecommunications | http://www.consumercellular.com | Scottsdale, Arizona, United States | Debt Financing |
| Jobs for Arizona's Graduates | information technology & services | http://www.jagaz.org | Phoenix, Arizona, United States | Grant |
| Solestial | defense & space | http://www.solestial.com | Tempe, Arizona, United States | Series A |
| Restoration Builders | construction | http://www.restorbuilders.com | Phoenix, Arizona, United States | Venture - Series Unknown |
| Equity Methods | accounting | http://www.equitymethods.com | Scottsdale, Arizona, United States | Private Equity |
| UMOM New Day Centers | individual & family services | http://www.umom.org | Phoenix, Arizona, United States | Grant |
| Make-a-Wish Foundation | nonprofit organization management | http://www.wish.org | Phoenix, Arizona, United States | Grant |
| Zenith Semiconductor | semiconductors | http://www.zenith-semi.com | Chandler, Arizona, United States | Seed |
| ServerLIFT Corporation | information technology & services | http://www.serverlift.com | Phoenix, Arizona, United States | Private Equity |
| Solera Health | hospital & health care | http://www.soleranetwork.com | Phoenix, Arizona, United States | Series E |
| Persefoni AI | information technology & services | http://www.persefoni.com | Mesa, Arizona, United States | Series C |
How to Sell to Arizona Startups
1. What sectors are most active among Arizona startups?
Startups in Arizona are active in sectors such as healthcare technology, logistics, renewable energy, real estate software, cybersecurity, and financial services. The local tech scene is diverse and expanding steadily.
2. Are Arizona startups typically focused on regional or national markets?
Most recently funded startups in Arizona aim to expand nationally within 6 to 12 months of securing capital. Many use early funds to build infrastructure that supports multi region operations.
3. What are Arizona startups likely to outsource right after raising funding?
Common outsourced needs include branding, product development, growth marketing, legal compliance, and hiring services. They also invest in software tools that help scale operations faster.
4. Do startups in Arizona respond to cold outreach from vendors?
Yes, if the message is well timed and shows clear relevance. Outreach within the first 2 weeks after funding is announced tends to have the highest response rates.
5. What is the best way to personalize a pitch to an Arizona based startup?
Reference their recent funding round, industry niche, and team size. Suggest a small win or solution that aligns with their likely growth goals. Be brief, helpful, and value focused.
6. Which roles in Arizona startups typically control budgets?
In early stage companies, budget decisions are often made by the chief executive officer or the head of operations. In more mature startups, look for the chief revenue officer or head of product.
7. What size are the typical funding rounds for Arizona startups?
Seed rounds usually fall between $500,000 and $3 million. Series A rounds tend to range from $5 to $15 million depending on the industry and growth potential.
8. Where can I find verified leads of funded Arizona startups?
Fundraise Insider publishes weekly lists of newly funded Arizona startups, including key contacts and company insights so you can reach the right people at the right time.
9. Are there emerging startup cities in Arizona outside Phoenix?
Yes. Tucson, Scottsdale, and Tempe are home to several growing startups, particularly in biotech, eCommerce, and EdTech. These cities benefit from local universities and innovation hubs.
10. How quickly do Arizona startups make purchasing decisions after funding?
Many startups begin evaluating new vendors within 1 to 3 weeks of funding. This window is critical, as they are actively budgeting and building strategic partnerships.